Photo credit: Colin Nicholls Photography
I have found there has been an increasing number of enquiries asking about our wedding services when the couple haven’t got a venue yet. It seems the choice is endless, and with an increasing number of people choosing either to book two years ahead to save or booking a midweek wedding to reduce costs there are many factors in deciding on your venue. The advantage of being mobile DJs (the clue is in the name) is that we get to experience a wide range of venues and see the impact of those places on the wedding parties. Some have lots of outdoor space, some have accommodation, some have access to public transport or are close to amenities.
There are some venues particularly in South Wales that stipulate you must use their resident DJ. While this may reduce the cost to you as a couple and simplify things somewhat, you don’t get to build a rapport with your DJ before the day, and you don’t always know who the DJ will be.
As we offer a bespoke service, and pride ourselves in customising our delivery to you as client I have put together a table of different venues and their features. None of these have a compulsory resident DJ but let you choose who will entertain you. The reason I made a table was so you can see at a glance the different features and capacities of these venues. Some people want a venue with accommodation, some with sea views, others want a building with character. I may update this table and increase the list of venues on it as time goes on, but I hope this is helpful!
Disclaimer: Information was correct at time of writing
* = Discount for weekdays/Seasonal variations
Cardiff
Venue Name | In-house catering? | Unique Features | Capacity | Discount* | Accommodation For guests and couple | Website + notes |
Cardiff Castle | Yes | Unique historic building | 30-100 | £180-£600 | No | cardiffcastle.com No parking |
Cardiff City Hall | Yes (optional) | Good for large numbers | 500 | No | cardiffcityhall.com Parking nearby charges apply | |
Insole Court, Llandaff | Yes | Unique Heritage Mansion | 6-90 day, 150 evening | No | No | www.insolecourt.org Parking Available |
Museum of Welsh Life St Fagans, Cardiff | Yes | A historic setting with attractive gardens | 140 | No | museum.wales | |
Norwegian Church, Cardiff Bay | Yes | Small venue with character in Cardiff Bay | 80-100 | No | norwegianchurchcardiff.com Paid parking nearby | |
Pontcanna Inn, Cardiff | Yes | Pub & garden | 10 bedrooms | pontcannainn.com | ||
Radyr Church Rooms, Cardiff | No | Good-sized hall suburban | 120 approx | No | radyr.org.uk Small parking area | |
Royal Welsh College of Music & Drama, Cardiff | Yes | Spacious new airy with access to through musician; city venue | 60-300 | Available | rwcmd.ac.uk A short walk from the centre of the capital city of Cardiff with its luxury hotels Paid parking nearby | |
St Catherine Church Hall, Canton, Cardiff | No | Simple church hall with grassed ground | 100 approx | No, although B&Bs nearby | churchinwales.org.uk Limited on-street parking | |
St Peters Church Hall, Cardiff | Yes (optional) | Spacious Hall near city centre | 200 | Yes | No | stpetershallcardiff.co.uk |
Temple of Peace, Cardiff | Yes | 20-180 | No | templeofpeace.wales Paid parking nearby |
South Wales
Venue Name | In-house catering? | Unique Features | Capacity | Discount* | Accommodation For guests and couple | Website + notes |
Bryngarw House, Bridgend | Yes | House with character in attractive gardens | 100 day 250 eve | 19 rooms | bryngarwhouse.com | |
Dyffryn Springs, Vale of Glamorgan | Yes | Picturesque lakes | 140 | No | No | dyffrynsprings.co.uk Parking available |
Gileston Manor, Vale of Glamorgan | Yes | Sea view/Church on site | 140-200 | Available (7 days) | gilestonmanor.co.uk Parking available | |
Llanerch Vineyard | Yes | Picturesque View | 50-160 | Available | llanerch.co.uk Parking available | |
Margam Orangery, Port Talbot | Yes (optional) | Light airy venue with attractive gardens | 60-80 min but up to 250- 400 | Yes, pricing from £5,500 | Small cottage suitable for couple or prep | margamorangery.com Exclusive parking for 150, overflow in park |
Miskin Manor, Llantrisant | Yes | Spa/building of character with garden | 200 | Available | miskinmanor.co.uk Parking Available | |
Peterstone Court | Yes | Surrounded by Brecon Beacons National Park/Spa | 25-130 | Special offers | Available | www.peterstone-court.com Parking available and special offer for pets |
Pontypridd Golf Club | Can cater for up to 60, larger numbers outside | Spectacular Views | 110 day, 140 evening | Yes, seasonal | No | www.pontypriddgolfclub.co.uk Parking on site Ramp access in as well as stairs |
Redwick Village Hall | No but recommended suppliers | Country setting in the historical village of Redwick opposite the beautify 12th century St Thomas Church | 150 seated | No, already very affordable | No but recommended local facilities | www.redwickhall.org.uk Parking provided 50 metres away from the church and across the road from the hall |
Rosedew Farm, Vale of Glamorgan | Yes | Barn venue in a farm setting | 100-120 | Yes | Yes | rosedewfarm.co.uk Parking Available |
St Trewdrics House, Chepstow | Yes | Historic building in attractive grounds | 150 | Yes | 8 guest bedrooms plus honeymoon suite | sttewdricshouse.co.uk Plenty of parking |
Tall John’s House, Brecon Beacons | Yes | Barn venue with access to a private courtyard | 160 | Midweek and offseason discount | Available | talljohnshouse.com Parking available. Catering up to 30 people outside supplier is welcome |
Usk Castle | Yes | A historic venue with characteristic walls and frames | 160 | uskcastle.com |
Bristol & South West
Venue Name | In-house catering? | Unique Features | Capacity | Discount* | Accommodation For guests and couple | Website + notes |
Aldwick Estate, North Somerset | Yes | Barn Conversion in Vineyard | 150- 220 | Fri & Sat only, summer and winter prices | 6 rooms available | aldwickestate.co.uk Plenty of parking |
Dewsall Court, Herefordshire | Yes | Outdoor options | 170 | Midweek discount of £1,000, if booked 20 months in advance | Available | dewsall.com Parking available |
De Vere Tortworth Court, Gloucestershire | Yes | 100-280 | Available | www.devere.co.uk Parking available | ||
Goldney House Orangery, Bristol | Yes | Secluded city venue with an attractive garden | 110-150 | £210- £1050 | Available (2 nights only) | www.bristol.ac.uk |
Greenman Fownhope, Herefordshire | Yes | Picturesque view surrounded by the river Wye | 80-150 | Available | www.thegreenman.co Parking available | |
Hyde House, Gloucestershire | Yes | Barn venue with historic building | 150 | Available | hyde-house.uk No parking | |
Leigh Court | Yes | 109 seated, 400 evening | Yes, see brochure | No | www.leighcourt.co.uk 100 Parking spaces available and pets are allowed | |
Mud Dock Cafe Bristol | Yes | Upstairs with views over Bristol waterfront | 80 seated, 100-120 buffet style | Seasonal and weekdays | No | mud-dock.co.uk |
Paintworks, Bristol | Yes | Good for large numbers, unique city setting | 90-200 | Available | paintworksevents.co.uk Parking Available | |
Pittville Pump Rooms, Cheltenham | Yes, or own | Spacious historic building | 200 seated, 300 evening/standing | Yes for off season | No | pittvillepumproom.org.uk |
Priston Mill, Bath | Yes | Two fabulous venues, The Tythe Barn and Watermill | 90-150 seated | Special offers | Available | www.pristonmill.co.uk Parking available |